Almaty, Al-Farabi Avenue 77/7, Esentai Tower BC, 11th floor
Key factors
Key factors
Financial indicators
# | Index | Unit of measurement | 2018 | 2019 |
---|---|---|---|---|
1 | Revenues | million tenge | 30 225 | 41 303 |
2 | Gross profit | million tenge | 19 884 | 25 783 |
4 | Net income (loss) | million tenge | 6 994 | 12 636 |
5 | Margin of gross profit | % | 66% | 62% |
Operational indicators
# | Index | Unit of measurement | 2018 | 2019 |
---|---|---|---|---|
1 | Loading of own fleet | % | 98% | 98% |
2 | Own fleet, psc. | unit | 11 515 | 11 866 |
3 | Attracted fleet | unit | 359 | 607 |
Write to us at eastcom@ect.kz or call +7 (727) 3 555 111
If you want to make an order or you have any questions, please write to us.
About us
Eastcomtrans LLP is the largest privately-owned rolling stock operator in Kazakhstan.
Quick links
Contact
050036, Republic of Kazakhstan, Almaty, Al-Farabi Avenue 77/7, Esentai Tower BC, 11th floor
+7 (727) 3 555 111
+7 (727) 3 555 222